At a glance
- In der Branche
- 11 Jahre Seit 2015
- In unserem Team
- 3 Jahre Seit Juli 2023
- Real-money tests
- 16 Real-money tests Last test: 20 Okt 2026
- Pages
- 31 Pages
- Tätig in
- Englisch
Biografie
Samuel begann seine Laufbahn in der Casino-Branche im Jahr 2015. Zunächst schrieb er Online-Casino-Reviews für Affiliate-Websites, die in den US-amerikanischen und kanadischen Markt einsteigen wollten. Ursprünglich studierte er Rechtswissenschaften und erwarb einen LLB-Abschluss. Dann entdeckte er sein Interesse am Testen von Online-Casinos und an Spielautomaten und blieb der Branche treu.
Er hat mit bekannten Unternehmen wie iGaming.com und BetterCollective zusammengearbeitet und ist heute für CoinGambling tätig. In seiner Freizeit spielt Samuel Tennis, programmiert und schaut Filme.
Real-money tests
Deposits, withdrawals and scores from 16 casinos tested with real money, newest first.
- Deposited
- 703
USDT - Withdrawn
- 443,31
USDT - Paid out
- 12
- Not completed
- 4
- Median payout time
- 2 min 30 s
| Casino | Test date | Deposit | Withdrawal | Overall score |
|---|---|---|---|---|
EarnBet Casino | 50 | 51,46 | Score: 7,0 out of 10 | |
Duel Casino | 50 | 31,13 | Score: 8,1 out of 10 | |
Shuffle Casino | 50 | Not completed | Score: 8,0 out of 10 | |
Thrill Casino | 50 | 20,35 | Score: 8,2 out of 10 | |
Gamdom Casino | 50 | 84,12 | Score: 8,2 out of 10 | |
Cashy Casino | 50 | 11,22 | Score: 8,2 out of 10 | |
Stake | 40 | 10,33 | Score: 8,0 out of 10 | |
MetaWin Casino | 35 | 20,18 | Score: 7,7 out of 10 | |
Daler Casino | 40 | 64,64 | Score: 8,5 out of 10 | |
Rainbet Casino | 28 | Not completed | Score: 7,0 out of 10 | |
BetPlay Casino | 40 | 19,59 | Score: 8,0 out of 10 | |
BC.Game | 40 | Not completed | Score: 8,4 out of 10 | |
Cybet Casino | 50 | 10 | Score: 7,5 out of 10 | |
Roobet Casino | 50 | 20,29 | Score: 8,5 out of 10 | |
Vavada Casino | 45 | 100 | Score: 8,7 out of 10 | |
BetFury | 35 | Not completed | Score: 7,6 out of 10 |










